Find here a downloadable database (SQLite 3) of every units and weapons of Warzone (compendium included), 80% complete.
Test it/use it here.
Here are some rules to create or calculate costs for your own custom armies.
Use them with the Warzone 1/1.5 rules (© Target Games, 1995).
You should choose between :
You should also limit, for each player, the number of profiles and weapons created by this method, and make sure they match with models.
Here are the base values for each caracteristics, and multiplicators for increase or decrease
| CC | MW | PW | LD | AC | W | ST | MV | A | |
|---|---|---|---|---|---|---|---|---|---|
| Base | 12 | 12 | 0* | 12 | 3 | 1 | 0 | 3 | 22 |
| Cost multiplicator | 4 | 5 | 7 | 3 | 20 | 70** | 10** | 12 | 5 |
(* : 0 = 8 = no PW ; ** : no squaring, see below)
Habilities (in this order) :
Method :
In squads, leader cost must be 1x up to 2x squad member cost.
Samples :
| CC | MW | PW | LD | AC | W | ST | MV | A | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Infantry soldier (squad of 5 - 8 with one sergeant) | 14 | 12 | 0 | 14 | 3 | 1 | 1 | 3 | 26 | 24 |
| Elite sniper (individual) - scout, cool | 11 | 17 | 0 | 15 | 4 | 2 | 0 | 3 | 24 | 31 |
| Blue razide (individual) - large, fearless, 2 dark gifts | 14 | 16 | 10 | 14 | 3 | 3 | 4 | 5 | 28 | 74 |
Round every prices up, only at the end of calculation. If DAM<12, consider at 12, then add (DAM-12) at the end.
| Kind | Cost | Sample |
|---|---|---|
| CC | 1 + (DAM-12)² | Agressor sword, CC / DAM 13 : 2 |
| CC, sweep (xN) | (1+(DAM-12)²) * (1+(N-1)²) | Doubleripper, CC / DAM 15(x2) : 20 |
| Shotgun | 3 + 1.5 * (DAM-12)² | SA-SG7200K, DAM 13 : 5 |
| Flamethrower | 4 + 2 * (DAM-12)² | Dark incinerator, DAM 16 : 36 |
| MW | (5+CR+MX/(1-RM/4)) * (1+(DAM-12)²) / 40 | Retributor copy, CR 8/MX 12/RM -3/DAM 15 : 5 |
| MW, burst fire (xN) | (5+CR+MX/(1-RM/4)) * (1+(DAM-12)²) * N / 40 | SSW4300, CR 40/MX 80/RM -4/DAM 15(x3) : 64 |
| Sniper rifle | Like above (MW, MW bf), +4 | Assailant 1.3, CR 30/MX 60/RM -2/DAM 13 : 8 |
Askywhale, 2009