Remplissez la grille (nature 124) :
| 1 | 3 | 4 | 6 | |||||||||||||||||||||||||
| a | 2 | 7\5 | ||||||||||||||||||||||||||
| 9 | 11 | a | 8 | c | a | g | o | |||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||
| p | 15 | 13 | ||||||||||||||||||||||||||
| 14 | t | 17 | 18 | |||||||||||||||||||||||||
| 16 | 20 | |||||||||||||||||||||||||||
| 22\19 | r | 21 | ||||||||||||||||||||||||||
| 23 | 24 | l | ||||||||||||||||||||||||||
| 25 | 26 | 27 | ||||||||||||||||||||||||||
| a | 28 | c | ||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||
| 32 | 30 | g | e | |||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||
| 34 | 35 | 36\33 | t | n | ||||||||||||||||||||||||
| m | 37 | 39 | ||||||||||||||||||||||||||
| r | 38 | d | o | |||||||||||||||||||||||||
| n | o | l | 40 | |||||||||||||||||||||||||
| a | ||||||||||||||||||||||||||||
| 1 | ail | 2 | hirondelle | 3 | oeil | 4 | racine | 5 | maïs | 6 | animal | 7 | aigle | 8 | chauve-souris |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | gazon | 10 | datte | 11 | thon | 12 | concombre | 13 | bouleau | 14 | platane | 15 | nature | 16 | pied |
| 17 | chouette | 18 | dinosaure | 19 | serpent | 20 | ananas | 21 | tulipe | 22 | choux | 23 | carotte | 24 | crocodile |
| 25 | moisissure | 26 | abricot | 27 | renard | 28 | pie | 29 | citron | 30 | crabe | 31 | fruit | 32 | mouton |
| 33 | pêche | 34 | pommier | 35 | cafard | 36 | poivre | 37 | microbe | 38 | désert | 39 | éléphant | 40 | mammifère |
Verifier :